Serving Scott County for
More Than 104 Years!

Unofficial Results from the
Nov. 7, 2006 General Election
Countywide Results (by Precinct)

Congressional Seats

Precinct U.S. Senate U.S. House of Representatives
Allen
Webb
Parker Carrico
Boucher
Weber City 357 217 2 216 356
Yuma 393 222 1 181 428
Weber City East 345 144 1 171 321
Hiltons 402 192 4 193 396
Clarks 124 48 0 70 104
Nickelsville 341 168 4 155 353
Snowflake 220 139 3 106 244
Twin Springs 197 128 0 104 225
Copper Creek 60 63 1 25 93
Gate City 805 515 11 444 882
Dungannon 133 129 3 62 206
Fort Blackmore 143 136 0 86 191
Manville 92 68 0 64 96
Rye Cove 234 116 3 104 250
Clinchport 151 91 1 58 184
Duffield-Pattonsville 312 260 4 136 444
Fairview 71 69 0 34 104
Absentee 163 93 1 105 150
TOTALS 4543 2798 39 2314 5027

 

Constitutional Amendments

Amendment #1: Shall Article I (the Bill or Rights) of the Constitution of
Virginia be amended to state: "That only a union between one man and one woman may be a marriage valid in or recognized by this Commonwealth and its political subdivisions. This Commonwealth and its political subdivisions shall
not create or recognize a legal status for relationships on unmarried individuals that intends to approximate the design, qualities, significance or effects of
marriage. Nor shall this Commonwealth or its political subdivisions create
or recognize another union , partnership, or other legal status to which is
assigned the rights, benefits, obligations, qualities or effects of marriage."?

Amendment #2: Shall Section 14 of Article IV of the Code of Virginia be amended by deleting the provision that prohibits the incorporation of  churches, a provision that was ruled to be unconstitutional and therefore now is obsolete?

Amendment #3: Shall Section 6 of Article X of the Code of Virginia be amended to authorize legislation to permit localities to provide a partial exemption from real estate property taxes for real estate with new structures and improvements
in conservation, redevelopment, or rehabilitation areas?

Precinct Amendment
 #1
Amendment
#2
Amendment
#3
Yes No Yes No Yes No
Weber City 482 68 363 120 386 104
Yuma 524 74 318 214 378 165
Weber City East 423 69 308 137 324 121
Hiltons 503 70 279 210 325 179
Clarks 157 12 103 47 114 34
Nickelsville 473 38 381 101 391 87
Snowflake 301 40 192 106 189 112
Twin Springs 298 20 235 56 249 48
Copper Creek 92 23 78 26 85 21
Gate City 1111 189 831 345 890 297
Dungannon 217 35 152 77 147 80
Fort Blackmore 254 28 180 71 192 63
Manville 126 27 87 55 113 33
Rye Cove 303 38 215 8 222 70
Clinchport 204 23 142 60 147 58
Duffield-Pattonsville 482 83 337 173 379 144
Fairview 128 15 73 44 85 37
Absentee 210 45 165 62 184 51
TOTALS 6288 897 4439 1795 4790 1704

Business Directory

Vacation Guide