The following information is compiled from Virginia State Board of Elections data
|
Scott County Democratic Primary Results | |||
| Candidate | Vote | Vote % | Statistics |
| Hillary Clinton | 1,072 | 80.05% |
Precincts Reporting: 17 of 18 (94.44%)
Voter Turnout: |
| Barack Obama | 241 | 17.99% | |
| John Edwards* | 16 | 1.19% | |
| Dennis J. Kucinich* | 6 | 0.44% | |
| Bill Richardson* | 3 | 0.22% | |
| Joe Biden* | 1 | 7.00% | |
|
Scott County Republican Primary Results | |||
| Candidate | Vote | Vote % | Statistics |
| Mike Huckabee | 905 | 57.51% |
Precincts Reporting: 17 of 18 (94.44%)
Voter Turnout: |
| John McCain | 611 | 38.96% | |
| Ron Paul | 35 | 2.23% | |
| Mitt Romney* | 9 | 0.57% | |
| Fred D. Thompson* | 8 | 0.51% | |
| Rudy Giuliani* | 0 | 0.00% | |
* Indicates withdrawn or suspended campaign
|
Scott County Democratic Primary Results | |||
| Candidate | Vote | Vote % | Statistics |
| Barack Obama | 620,098 | 63.73% |
Precincts Reporting: 2,414 of 2,472 (97.65%)
Voter Turnout: |
| Hillary Clinton | 343,476 | 35.3% | |
| John Edwards* | 5,115 | 0.52% | |
| Dennis J. Kucinich* | 2,335 | 0.24% | |
| Bill Richardson* | 1,056 | 0.10% | |
| Joe Biden* | 792 | 0.08% | |
|
Scott County Republican Primary Results | |||
| Candidate | Vote | Vote % | Statistics |
| John McCain | 241,768 | 50.86% |
Precincts Reporting: 2,415 of 2,472 (97.69%)
Voter Turnout: |
| Mike Huckabee | 188,624 | 39.68% | |
| Ron Paul | 22,723 | 4.78% | |
| Mitt Romney* | 16,069 | 3.38% | |
| Fred D. Thompson* | 4,236 | 0.89% | |
| Rudy Giuliani* | 1,881 | 0.39% | |
* Indicates withdrawn or suspended campaign
Business Directory
Vacation Guide
